Therapy costs vary dramatically by country. A session that costs $150 or more in the United States might cost $15–$50 in India, South Africa, or the Philippines — with equally qualified professionals. Our directory lists 31047 therapists across 114 countries, all offering remote sessions in English.
Rates based on actual practitioner data from our directory. All prices in US dollars.
| Country | Practitioners | Avg. Rate | Range | Savings vs US |
|---|---|---|---|---|
| Bangladesh | 2 | $12 | $8 – $16 | 92% less |
| Malawi | 3 | $14 | $7 – $30 | 91% less |
| Sri Lanka | 11 | $15 | $10 – $20 | 90% less |
| Uganda | 4 | $15 | $10 – $20 | 90% less |
| Rwanda | 3 | $15 | $10 – $20 | 90% less |
| India | 2480 | $17 | $5 – $200 | 89% less |
| Ecuador | 4 | $20 | $14 – $26 | 87% less |
| Indonesia | 37 | $22 | $5 – $50 | 85% less |
| Iran | 21 | $23 | $15 – $30 | 85% less |
| Zimbabwe | 7 | $23 | $14 – $40 | 85% less |
| Pakistan | 163 | $26 | $5 – $100 | 83% less |
| Vietnam | 9 | $26 | $15 – $40 | 83% less |
| Kenya | 316 | $28 | $5 – $200 | 81% less |
| Philippines | 759 | $29 | $5 – $180 | 81% less |
| Macedonia | 7 | $30 | $20 – $40 | 80% less |
| Uruguay | 2 | $30 | $21 – $39 | 80% less |
| Albania | 8 | $32 | $20 – $49 | 79% less |
| Brazil | 177 | $34 | $5 – $119 | 77% less |
| Russia | 11 | $34 | $21 – $59 | 77% less |
| Paraguay | 3 | $35 | $10 – $76 | 77% less |
| Botswana | 2 | $35 | $24 – $46 | 77% less |
| Malaysia | 76 | $36 | $9 – $125 | 76% less |
| Montenegro | 3 | $36 | $25 – $45 | 76% less |
| Egypt | 47 | $37 | $5 – $120 | 75% less |
| Estonia | 9 | $38 | $24 – $54 | 75% less |
| Nigeria | 138 | $40 | $5 – $180 | 73% less |
| Morocco | 3 | $40 | $21 – $54 | 73% less |
| Armenia | 4 | $41 | $20 – $60 | 73% less |
| Argentina | 115 | $42 | $10 – $151 | 72% less |
| Thailand | 24 | $42 | $29 – $65 | 72% less |
| Costa Rica | 6 | $43 | $28 – $60 | 71% less |
| Lebanon | 116 | $45 | $10 – $108 | 70% less |
| Mexico | 43 | $45 | $5 – $150 | 70% less |
| Colombia | 18 | $45 | $10 – $80 | 70% less |
| Tanzania | 3 | $45 | $10 – $97 | 70% less |
| Czech Republic | 2 | $45 | $31 – $58 | 70% less |
| South Africa | 1385 | $46 | $10 – $140 | 69% less |
| Chile | 6 | $46 | $30 – $65 | 69% less |
| Belarus | 3 | $47 | $43 – $54 | 69% less |
| Cambodia | 2 | $49 | $15 – $76 | 67% less |
| Greece | 196 | $50 | $8 – $250 | 67% less |
| China | 13 | $50 | $35 – $65 | 67% less |
| Bosnia and Herzegovina | 6 | $54 | $38 – $70 | 64% less |
| Trinidad and Tobago | 17 | $55 | $40 – $70 | 63% less |
| Brunei | 2 | $55 | $40 – $70 | 63% less |
| Hungary | 27 | $56 | $30 – $86 | 63% less |
| Guatemala | 2 | $56 | $53 – $59 | 63% less |
| Spain | 274 | $57 | $5 – $225 | 62% less |
| Portugal | 180 | $57 | $10 – $135 | 62% less |
| Romania | 58 | $58 | $10 – $170 | 61% less |
| Bahrain | 6 | $60 | $42 – $78 | 60% less |
| Taiwan | 2 | $60 | $50 – $80 | 60% less |
| Italy | 113 | $61 | $10 – $162 | 59% less |
| Ukraine | 27 | $61 | $38 – $108 | 59% less |
| Turkey | 80 | $63 | $10 – $140 | 58% less |
| Serbia | 32 | $63 | $25 – $97 | 58% less |
| Latvia | 7 | $63 | $44 – $86 | 58% less |
| Slovakia | 2 | $63 | $49 – $76 | 58% less |
| Malta | 33 | $65 | $50 – $80 | 57% less |
| Lithuania | 14 | $65 | $43 – $97 | 57% less |
| Croatia | 9 | $65 | $22 – $108 | 57% less |
| Barbados | 9 | $65 | $50 – $80 | 57% less |
| Georgia | 9 | $66 | $38 – $97 | 56% less |
| Bulgaria | 22 | $67 | $43 – $108 | 55% less |
| Qatar | 2 | $70 | $49 – $91 | 53% less |
| Slovenia | 7 | $74 | $50 – $97 | 51% less |
| France | 77 | $75 | $25 – $162 | 50% less |
| Czechia | 6 | $75 | $54 – $97 | 50% less |
| Saudi Arabia | 4 | $76 | $60 – $100 | 49% less |
| Ireland | 326 | $78 | $10 – $194 | 48% less |
| United Arab Emirates | 38 | $79 | $43 – $113 | 47% less |
| United Kingdom | 18703 | $80 | $13 – $372 | 47% less |
| South Korea | 5 | $80 | $60 – $100 | 47% less |
| Cyprus | 28 | $81 | $57 – $108 | 46% less |
| Moldova | 3 | $83 | $15 – $151 | 45% less |
| Poland | 35 | $84 | $54 – $109 | 44% less |
| Netherlands | 252 | $85 | $10 – $205 | 43% less |
| Luxembourg | 7 | $92 | $64 – $120 | 39% less |
| Finland | 6 | $92 | $64 – $120 | 39% less |
| Israel | 34 | $94 | $54 – $122 | 37% less |
| Belgium | 19 | $96 | $54 – $216 | 36% less |
| United States | 9 | $96 | $55 – $140 | 36% less |
| Jordan | 3 | $97 | $50 – $140 | 35% less |
| Germany | 620 | $98 | $10 – $248 | 35% less |
| Sweden | 18 | $99 | $54 – $130 | 34% less |
| New Zealand | 177 | $100 | $46 – $303 | 33% less |
| Japan | 17 | $100 | $70 – $130 | 33% less |
| Jersey | 6 | $100 | $80 – $120 | 33% less |
| Austria | 27 | $103 | $72 – $134 | 31% less |
| Denmark | 34 | $105 | $65 – $160 | 30% less |
| Norway | 8 | $105 | $74 – $136 | 30% less |
| Canada | 1780 | $110 | $7 – $259 | 27% less |
| Australia | 1313 | $121 | $20 – $230 | 19% less |
| Iceland | 4 | $128 | $86 – $178 | 15% less |
| Singapore | 132 | $137 | $12 – $244 | 9% less |
| Switzerland | 56 | $137 | $54 – $237 | 9% less |
| Hong Kong | 102 | $198 | $26 – $384 | — |
Countries grouped by average session cost to help you find affordable care.
Highly affordable therapy from countries with lower costs of living. Many practitioners in these countries hold advanced degrees and offer evidence-based treatments at a fraction of Western rates.
Mid-range pricing from countries across Europe, Latin America, and parts of Asia. A strong balance of affordability and access to diverse therapeutic approaches.
Higher-cost countries where therapy rates are comparable to or slightly below US rates. Many practitioners here offer specialized training and extensive experience.
Therapy costs reflect local economies, not the quality of care. A psychologist in India or South Africa has comparable training to one in the US or UK, but their cost of living is significantly lower. Online therapy removes geography as a barrier — you get the same session quality at rates that reflect the practitioner's local economy, not yours.
No. Many international therapists hold master's and doctoral degrees from recognized universities, maintain active professional registrations, and use the same evidence-based approaches (CBT, EMDR, psychodynamic therapy) as practitioners in higher-cost countries. Our directory includes credentials for every listing so you can verify qualifications.
Most international therapists accept payment through their practice platforms, which handle currency conversion automatically. Common payment methods include credit cards, PayPal, and bank transfers. You'll typically pay in USD or the practitioner's local currency.
Most insurance plans don't cover international therapists directly. However, given that international therapy typically costs $15–$50 per session — less than most insurance copays — many clients find it more affordable to pay out of pocket than to use insurance with a domestic provider.
All therapists in our directory offer remote sessions and work with international clients. Many have flexible scheduling that accommodates different time zones. Our listings include the practitioner's timezone so you can find someone whose hours work for you.
Browse our directory of 31047 international therapists and find a qualified practitioner at a rate that works for you.
Browse Practitioners